About Our Carbon Offset Projects
CarbonBetter and our affiliated businesses and partners take pride in representing verified and high-quality emission reduction projects. Please find below a table of some current and recent projects of interest, including descriptions and linkages to the independent third-party registries who officially verify and maintain project documentation related to the operating quality and emission offset reductions of each project. This is not a comprehensive list of projects CarbonBetter has access to. If you need further assistance in locating project information or would like to inquire about other projects, please fill out the form below, and a member of our team will contact you.
Identifier | Vintage | Name | Registry Page | Location | State/Province | Country | Type | Accountability | Offset Type | Durability | Methodology/Protocol | Methodology/Protocol Documentation | Crediting Period Start Date | Crediting Period End Date | Total Crediting Months | Reporting Period Start Date | Reporting Period End Date | Issuance Records | Verification Report | Monitoring Data | Supplemental/Info Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR 1480 | 2022 Q1 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 1/1/22 | 3/31/22 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=61672&IDKEY=m8723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0s85045688 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
CAR 1480 | 2022 Q2 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 4/1/22 | 6/30/22 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=63909&IDKEY=3kjalskjf098234kj28098sfkjlf098098kl32lasjdflkj909388130511 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
CAR 1480 | 2022 Q3 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 7/31/22 | 9/30/22 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=65553&IDKEY=4iofj09234rm9oq4jndsma80vcalksdjf98cxkjaf90823nmq3f90397587 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
CAR 1480 | 2022 Q4 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 10/1/22 | 12/31/22 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=67771&IDKEY=klksjoiuwqowrnoiuomnckjashoufifmln902309ksdflku098j93456209 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
CAR 1480 | 2023 Q1 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 1/1/23 | 3/31/23 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=71583&IDKEY=9iofj09234rm9oq4jndsma80vcalksdjf98cxkjaf90823nmq3898712957 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
CAR 1480 | 2023 Q2 | Ascend N2O Abatement | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=1480 | Cantonment | Florida | USA | Adipic Acid | Permanent | Avoidance | Permanent | U.S. Adipic Acid Production Protocol – Climate Action Reserve : Climate Action Reserve | https://www.climateactionreserve.org/how/protocols/industrial/adipic-acid-production/ | 1/20/21 | 1/19/2031 | 119 | 4/1/23 | 6/30/23 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=1480&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=77742&IDKEY=8kjalskjf098234kj28098sfkjlf098098kl32lasjdflkj9090107206218 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=52672&IDKEY=28723kjnf7kjandsaslmdv09887vaksmrmnwqkjoiuanfnfuq0f72634688 | |
VCS 138 | 2022 | Greater New Bedford LFG Utilization Project | https://registry.verra.org/app/projectDetail/VCS/138 | New Bedford | Massachusetts | USA | Energy industries (renewable/non-renewable sources) | Permanent | Avoidance | Permanent | ACM001 v19 “Flaring or use of landfill gas” | https://cdm.unfccc.int/UserManagement/FileStorage/HEJ2MD41GB0PUZISL9FNTAYQV3875O | 3/29/2016 | 3/28/26 | 119 | 1/1/22 | 12/31/22 | https://registry.verra.org/app/search/VCS?programType=ISSUANCE&exactResId=138 | https://registry.verra.org/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=63449&IDKEY=s98klasmf8jflkasf8098afnasfkj98f0a9sfsakjflsakjf8ds87496171 | https://registry.verra.org/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=98390&IDKEY=9097809fdslkjf09rndasfufd098asodfjlkduf09nm23mrn87n135679810 | |
ACR 869 | 2022 | A-Gas V12 | https://acr2.apx.com/mymodule/reg/prjView.asp?id1=869 | Rhome | Texas | USA | Industrial Process Emissions | Permanent | Avoidance | Permanent | Certified Reclaimed HFC Refrigerants, Propellants, and Fire Suppressants | https://acrcarbon.org/wp-content/uploads/2023/03/ACR-Certified-Reclaimed-HFC_V1.2-FINAL.pdf | 8/5/20 | 8/4/60 | 479 | 8/5/20 | 12/31/20 | https://acr2.apx.com/mymodule/rpt/CertificateInfo.asp?ad=Prpt&RIID=1728&ftType=PRO | https://acr2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=38219&IDKEY=iiquwesdfmnk0iei23nnm435oiojnc909dsflk9809adlkmlkfk52704001 | https://acr2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=38370&IDKEY=Dq934lkmsad39asjdkfj90qlkalsdkngaf98ulkandDfdvDdfh352912230 | |
CAR 521 | 2022 | Maple Hill Landfill | https://thereserve2.apx.com/mymodule/reg/prjView.asp?id1=521 | Macon | Missouri | USA | Landfill Gas Capture/Combustion | Permanent | Avoidance | Permanent | Climate Action Reserve U.S. Landfill Gas Protocol Version 5.0 | https://www.climateactionreserve.org/wp-content/uploads/2019/07/U.S._Landfill_Project_Protocol_V5.0.pdf | 12/13/08 | 9/16/32 | 285 | 1/1/22 | 9/16/22 | https://thereserve2.apx.com/mymodule/reg/TabProjectEmissions.asp?id1=521&ad=Prpt&act=update&sBtn=&r=111&Type=PRO&tablename=cr&aProj=pub | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=68574&IDKEY=o0e98hfalksuf098fnsdalfkjfoijmn4309JLKJFjlaksjfla9k94563546 | https://thereserve2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=1344&IDKEY=kiofj09234rm9oq4jndsma80vcalksdjf98cxkjaf90823nmq3a1853376 | |
VCS 756 | 2021 | Crow Lake Wind Emissions Reduction Project | https://registry.verra.org/app/projectDetail/VCS/756 | Chamberlain | South Dakota | USA | Energy industries (renewable/non-renewable sources) | Permanent | Avoidance | Permanent | ACM0002 – Consolidated baseline methodology for grid-connected electricity generation from renewable sources | https://cdm.unfccc.int/methodologies/DB/XB1TX7TAZ6SLWM9B7BC67THHVD16JV | 2/1/11 | 1/31/21 | 119 | 2/1/21 | 12/31/21 | https://registry.verra.org/app/search/VCS?programType=ISSUANCE&exactResId=756 | https://registry.verra.org/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=87161&IDKEY=niquwesdfmnk0iei23nnm435oiojnc909dsflk9809adlkmlkf8120195019 | https://registry.verra.org/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=83875&IDKEY=aq934lkmsad39asjdkfj90qlkalsdkngaf98ulkandDfdvDdfhu115663625 | |
ACR 936 | 2023 | Tradewater US – ODS – #4 | https://acr2.apx.com/mymodule/reg/prjView.asp?id1=936 | Bowling Green | Ohio | USA | Ozone Depleting Substances | Permanent | Avoidance | Permanent | Destruction of Ozone Depleting Substances (ODS) and High-Global Warming Potential (GWP) Foam V2.0 | https://acrcarbon.org/wp-content/uploads/2023/03/ACR-ODS-v2.0-Destruction-of-ODS-High-GWP-Foam.pdf | 12/4/23 | 12/27/23 | 1 | 11/27/23 | 12/12/23 | https://acr2.apx.com/mymodule/rpt/CertificateInfo.asp?ad=Prpt&RIID=2311&ftType=PRO | https://acr2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=45236&IDKEY=j0e98hfalksuf098fnsdalfkjfoijmn4309JLKJFjlaksjfla9k62380444 | https://acr2.apx.com/mymodule/ProjectDoc/Project_ViewFile.asp?FileID=44963&IDKEY=998klasmf8jflkasf8098afnasfkj98f0a9sfsakjflsakjf8d862003977 |
DISCLAIMER
Under California’s Voluntary Carbon Market Disclosures Act (VCMDA, also known as “California Assembly Bill 1305” or “AB 1305”), certain companies doing business in California must make information available on their website regarding voluntary carbon offset transactions and certain claims related to the use of such offsets. CarbonBetter is making the information herein available to all customers, whether inside or outside of California, to help inform their decision about transacting with CarbonBetter for voluntary carbon offsets. While CarbonBetter makes reasonable efforts to ensure the accuracy and completeness of the information contained herein, CarbonBetter makes no representation or warranty about the use of this information with respect to a company’s climate-related claims made with reliance on carbon offsets. Companies making such claims should use their independent discretion about the adequacy of information necessary to satisfy the VCMDA in making such claims.
Request More Information About Our Projects
If you need further assistance in locating project information, please fill in your information, and a member of our team will contact you.